ActiveFishing Creek (Granville)$87,5001 Bed | 1 Bath | 1000 sqft | 0.17 Acres105 Hunt Street, Oxford, NC 27565
ActiveFishing Creek (Granville)$289,9003 Bed | 2 Bath | 1182 sqft | 0.27 Acres605 Benton Drive, Oxford, NC 27565
ActiveFishing Creek (Granville)$292,9003 Bed | 2 Bath | 1182 sqft | 0.33 Acres104 Shelfit Trail, Oxford, NC 27565
ActiveTally Ho$396,9904 Bed | 2 Bath | 1458 sqft | 1.48 AcresLot 13h Poppy Mallow Trail, Oxford, NC 27565
ActiveTally Ho$459,9003 Bed | 2 Bath | 2268 sqft | 1.01 AcresLot 11h Poppy Mallow Lane, Oxford, NC 27565
ActiveTally Ho$462,6534 Bed | 3 Bath | 2092 sqft | 1.28 AcresLot 14h Poppy Mallow Lane, Oxford, NC 27565
ActiveTally Ho$497,5244 Bed | 3 Bath | 2497 sqft | 1.54 AcresLot 1h Poppy Mallow Lane, Oxford, NC 27565
Under ContractTally Ho$501,6744 Bed | 3 Bath | 2497 sqft | 1.04 AcresLot 6h Liatris Lane, Oxford, NC 27565
ActiveOak Hill$235,0002 Bed | 1 Bath | 984 sqft | Acres2041 Grassy Creek Virgilina Road, Oxford, NC 27565
ActiveFishing Creek (Granville)$340,9003 Bed | 3 Bath | 2025 sqft | 0.24 Acres815 Rhino Bend, Oxford, NC 27565
ActiveFishing Creek (Granville)$339,9003 Bed | 3 Bath | 2025 sqft | 0.28 Acres207 Shelfit Trail, Oxford, NC 27565
ActiveFishing Creek (Granville)$329,9004 Bed | 3 Bath | 1800 sqft | 0.28 Acres203 Shelfit Trail, Oxford, NC 27565
Leave a Reply